|
|
|
| Single Family Home MLS# 21000945 Wow, what a find very well maintained home, with 3 bed room, 2 baths, large living area, kitchen and dining, deck out back, large yard, central air, sprinkler system. All this near state land, and Lake St. Helen.
|
|
|
| My Featured Listings - Basic Features |
| List Price: | $89,900 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 04/06/10 |
Baths: | 1 |
Lot Size: | 0.30 Acre |
 | 2540 Cedar Creek St Helen, MI 48656
|
MLS#: | 21000945 |
Sq Ft: | 1232 |
| Status: | Active |
Garage: | 2-Car, Attached, Garage Door Opener |
| Feature Details |
| School District: | Roscommon Area Public Schools |
Style: | 1 Story, Ranch |
# 3/4 Baths: | 1 |
| Construction Origin: | Onsite |
Home Code: | Home On Lot |
Total Baths: | 2, 2 |
| Approx Lot Size: | 117x135 |
Township: | Richfield |
Living Room Dimension: | 18.5x13 |
| Living Room Floor: | Carpet |
Master Bedroom Dimension: | 12x15 |
Master Bedroom Floor: | Carpet |
| Bedroom 2 Dimension: | 10x12.6 |
Bedroom 2 Floor: | Carpet |
Bedroom 3 Dimension: | 9x10.5 |
| Bedroom 3 Floor: | Carpet |
Dining Room Dimension: | 10x10 |
Dining Room Floor: | Carpet |
| Kitchen Dimension: | 9.1x10 |
Kitchen Floor: | Carpet |
Utility/Laundry Dimension: | 9x6.6 |
| Utility/Laundry Floor: | Carpet |
Bath Dimension: | 5x10 |
Bath Floor: | Vinyl/Lami |
| Deck Dimension: | 10x12 |
Deck Floor: | Wood |
Porch Dimension: | 5x5 |
| Porch Floor: | Wood |
Garage Dimension: | 24x24 |
Garage Floor: | Concrete |
| Other Room 1 Description: | 2nd Bath |
Other Room 1 Dimension: | 6.3x5.7 |
Other Room 1 Floor: | Vinyl/Lami |
| Apx Above Grade Sqft: | 1232 |
Construction: | Frame |
Exterior Siding: | Vinyl |
| Exterior Features: | Cable TV, Irrigation System, Landscaped Grounds, Sprinkler System |
Roof: | Asphalt Shingle |
Foundation Construction: | Crawl Space |
| Driveway: | Concrete |
Road Surface/Type: | Black Top |
Sewer: | Septic |
| Septic Location Info: | Back |
Water: | Well |
Well Location Info: | Front |
| Electric Service: | Consumers Energy |
Gas Service: | DTE |
Heating System: | Forced Air, Natural Gas |
| Air Conditioning: | Central Air |
Water Heater: | Natural Gas |
Interior Construction: | Drywall |
| Appliances: | Dryer Gas, Oven/Range, Refrigerator, Washer |
Outbuildings: | Storage/Garden Shed |
Zoning: | Residential |
| Present Use: | Residential |
Type Of Ownership: | Private |
Listing Office: | ST HELEN REALTY |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|